Article from the serie "CCID descriptor statistics"
The idVendor field is a text field from the USB descriptor: Vendor ID (assigned by the USB-IF)
As always the "#" column indicate the number of readers with the given idVendor. For example 28 readers have the same idVendor 0x04E6 (now Gemalto).
We have only 69 different idVendor but we had 86 different iManufacturer (see the previous article CCID descriptor statistics: iManufacturer). So the same idVendor is used for different iManufacturer.
As I wrote the in previous blog article the same chip from a "major" smart card reader manufacturer is also used (sold) under unother manufacturer name.
Here is a list of the 69 different idVendor and the iManufacturer used with the given idVendor.
Some manufacturer have changed their names:
Some manufacturer uses different wording for the same name:
Some manufacturers sell their technology to others:
Some manufacturer (and associated idVendor) have a complex history:
The idVendor field is a text field from the USB descriptor: Vendor ID (assigned by the USB-IF)
As always the "#" column indicate the number of readers with the given idVendor. For example 28 readers have the same idVendor 0x04E6 (now Gemalto).
idVendor | # | % |
---|---|---|
0x04E6 | 28 | 11.02 % |
0x08E6 | 25 | 9.84 % |
0x076B | 14 | 5.51 % |
0x0D46 | 13 | 5.12 % |
0x1A44 | 11 | 4.33 % |
0x072F | 10 | 3.94 % |
0x1C34 | 10 | 3.94 % |
0x03EB | 8 | 3.15 % |
0x046A | 7 | 2.76 % |
0x073D | 6 | 2.36 % |
0x0783 | 6 | 2.36 % |
0x2406 | 6 | 2.36 % |
0x058F | 5 | 1.97 % |
0x0A5C | 5 | 1.97 % |
0x0A89 | 5 | 1.97 % |
0x25DD | 5 | 1.97 % |
0x03F0 | 4 | 1.57 % |
0x0B81 | 4 | 1.57 % |
0x0F14 | 4 | 1.57 % |
0x1E0D | 4 | 1.57 % |
0x096E | 3 | 1.18 % |
0x0982 | 3 | 1.18 % |
0x09C3 | 3 | 1.18 % |
0x0BDA | 3 | 1.18 % |
0x0BF8 | 3 | 1.18 % |
0x0DC3 | 3 | 1.18 % |
0x1059 | 3 | 1.18 % |
0x079B | 2 | 0.79 % |
0x08C3 | 2 | 0.79 % |
0x0B0C | 2 | 0.79 % |
0x0B97 | 2 | 0.79 % |
0x0C4B | 2 | 0.79 % |
0x1050 | 2 | 0.79 % |
0x15CF | 2 | 0.79 % |
0x1A74 | 2 | 0.79 % |
0x23A0 | 2 | 0.79 % |
0x413C | 2 | 0.79 % |
0xA625 | 2 | 0.79 % |
0x0416 | 1 | 0.39 % |
0x0471 | 1 | 0.39 % |
0x0483 | 1 | 0.39 % |
0x04B9 | 1 | 0.39 % |
0x04CC | 1 | 0.39 % |
0x04DA | 1 | 0.39 % |
0x04E8 | 1 | 0.39 % |
0x0529 | 1 | 0.39 % |
0x08AE | 1 | 0.39 % |
0x0973 | 1 | 0.39 % |
0x09BE | 1 | 0.39 % |
0x0DF6 | 1 | 0.39 % |
0x0E0F | 1 | 0.39 % |
0x0F1A | 1 | 0.39 % |
0x1206 | 1 | 0.39 % |
0x14DD | 1 | 0.39 % |
0x15E1 | 1 | 0.39 % |
0x1677 | 1 | 0.39 % |
0x17EF | 1 | 0.39 % |
0x1862 | 1 | 0.39 % |
0x19A6 | 1 | 0.39 % |
0x19C8 | 1 | 0.39 % |
0x19E7 | 1 | 0.39 % |
0x1B0E | 1 | 0.39 % |
0x1CF0 | 1 | 0.39 % |
0x1FC9 | 1 | 0.39 % |
0x1FD3 | 1 | 0.39 % |
0x20A0 | 1 | 0.39 % |
0x234B | 1 | 0.39 % |
0x24A2 | 1 | 0.39 % |
0x8829 | 1 | 0.39 % |
We have only 69 different idVendor but we had 86 different iManufacturer (see the previous article CCID descriptor statistics: iManufacturer). So the same idVendor is used for different iManufacturer.
As I wrote the in previous blog article the same chip from a "major" smart card reader manufacturer is also used (sold) under unother manufacturer name.
Here is a list of the 69 different idVendor and the iManufacturer used with the given idVendor.
idVendor | # | iManufacturer(s) |
---|---|---|
0x04E6 | 4 | Identive, Axalto, SCM Microsystems Inc., NTT Communications Corp. |
0x076B | 4 | XIRING, Precise Biometrics, OMNIKEY AG, OMNIKEY |
0x03F0 | 3 | SCM Microsystems Inc., Hewlett Packard, Hewlett-Packard Company |
0x08E6 | 3 | Gemalto, Gemplus, Verisign |
0x0BDA | 3 | Generic, Dectel, MSI |
0x058F | 2 | Alcor Micro, Akasa |
0x096E | 2 | Feitian Technologies, Feitian |
0x09C3 | 2 | ActivIdentity, ActivCard |
0x0A89 | 2 | Aktiv, Aktiv Co., ProgramPark |
0x0B81 | 2 | Secure Device Solutions, id3 Semiconductors |
0x0BF8 | 2 | Fujitsu Siemens Computers, FujitsuTechnologySolutions GmbH |
0x0D46 | 2 | KOBIL Systems, KOBIL |
0x1A74 | 2 | OCS ID-One Cosmo Card, OBERTHUR TECHNOLOGIES |
0xA625 | 2 | Tianyu, TianYu CCID Key |
0x03EB | 1 | ATMEL |
0x0416 | 1 | Winbond |
0x046A | 1 | Cherry GmbH |
0x0471 | 1 | Philips Semiconductors |
0x0483 | 1 | Kingtrust |
0x04B9 | 1 | Philips Semiconductors |
0x04CC | 1 | KEBTechnology |
0x04DA | 1 | Panasonic |
0x04E8 | 1 | Softforum Co., Ltd |
0x0529 | 1 | Aladdin |
0x072F | 1 | ACS |
0x073D | 1 | Eutron |
0x0783 | 1 | C3PO |
0x079B | 1 | Morpho |
0x08AE | 1 | Macally |
0x08C3 | 1 | Precise Biometrics |
0x0973 | 1 | SchlumbergerSema |
0x0982 | 1 | COVADIS |
0x09BE | 1 | MYSMART |
0x0A5C | 1 | Broadcom Corp |
0x0B0C | 1 | Todos |
0x0B97 | 1 | O2 |
0x0C4B | 1 | REINER SCT |
0x0DC3 | 1 | Athena |
0x0DF6 | 1 | Sitecom |
0x0E0F | 1 | VMware |
0x0F14 | 1 | XIRING |
0x0F1A | 1 | GIS Ltd |
0x1050 | 1 | Yubico |
0x1059 | 1 | Giesecke & Devrient GmbH |
0x1206 | 1 | SYNNIX |
0x14DD | 1 | Raritan |
0x15CF | 1 | Avtor |
0x15E1 | 1 | RSA |
0x1677 | 1 | HDZB |
0x17EF | 1 | Lenovo |
0x1862 | 1 | Teridian Semiconductors |
0x19A6 | 1 | ubisys |
0x19C8 | 1 | GoldKey Security |
0x19E7 | 1 | charismathics |
0x1A44 | 1 | VASCO |
0x1B0E | 1 | BLUTRONICS |
0x1C34 | 1 | SpringCard |
0x1CF0 | 1 | Validy |
0x1E0D | 1 | Neowave |
0x1FC9 | 1 | NXP |
0x1FD3 | 1 | ASK-RFID |
0x20A0 | 1 | German Privacy Foundation |
0x234B | 1 | Free Software Initiative of Japan |
0x23A0 | 1 | BIFIT |
0x2406 | 1 | Inside Secure |
0x24A2 | 1 | SafeTech |
0x25DD | 1 | Bit4id |
0x413C | 1 | Dell |
0x8829 | 1 | CCB |
Comments
Renaming
Some manufacturer have changed their names:
- Gemplus has been renamed to Gemalto
- SCM has been renamed to Identive
Rewording
Some manufacturer uses different wording for the same name:
- Feitian Technologies, Feitian
- ActivIdentity, ActivCard
- Fujitsu Siemens Computers, FujitsuTechnologySolutions GmbH
- KOBIL Systems, KOBIL
- OCS ID-One Cosmo Card, OBERTHUR TECHNOLOGIES
- Tianyu, TianYu CCID Key
Licencing
Some manufacturers sell their technology to others:
- SCM (now Identive) sell to Axalto and NTT Communications Corp.
- OMNIKEY AG sell to XIRING and Precise Biometrics
- Gemplus (now Gemalto) sell to Verisign
- Hewlett Packard sell to SCM
- Realtek Semiconductor Corp. (0x0bda) sell to Generic, Dectel and MSI
- id3 Semiconductors sell to Secure Device Solutions
Other
Some manufacturer (and associated idVendor) have a complex history:
- SchlumbergerSema (0x0973) has been renamed Axalto (0x04E6) and then Gemalto (0x08E6)
ConversionConversion EmoticonEmoticon