Article from the serie "CCID descriptor statistics"
The iProduct field is a text field from the USB descriptor: describing product
The graphics for iProduct is not really informative. I removed the legend since it is very long.
The iProduct is an arbitrary string chosen by the reader manufacturer. The same product name may be reused in different cases.
The iProduct field is a text field from the USB descriptor: describing product
iProduct | # | % |
---|---|---|
5880 | 5 | 1.97 % |
Weneo | 4 | 1.57 % |
AT90SCR050 | 2 | 0.79 % |
AT90SCR100 | 2 | 0.79 % |
CryptoIdentity CCID | 2 | 0.79 % |
DIGIPASS KEY 200 | 2 | 0.79 % |
DIGIPASS KEY 202 | 2 | 0.79 % |
DIGIPASS KEY 860 | 2 | 0.79 % |
Ezio Shield | 2 | 0.79 % |
Identive CLOUD 4500 F Dual Interface Reader | 2 | 0.79 % |
Identive CLOUD 4510 F Contactless + SAM Reader | 2 | 0.79 % |
Identive CLOUD 4700 F Dual Interface Reader | 2 | 0.79 % |
Identive CLOUD 4710 F Contactless + SAM Reader | 2 | 0.79 % |
Micro Oz776 | 2 | 0.79 % |
Prox Dual USB PC LinkReader | 2 | 0.79 % |
Prox SU USB PC LinkReader | 2 | 0.79 % |
Smart Card Reader | 2 | 0.79 % |
Smart Enterprise Guardian Secure USB Device | 2 | 0.79 % |
USB GemPCPinpad SmartCard Reader | 2 | 0.79 % |
XI-SIGN USB V2 | 2 | 0.79 % |
13.56MHz RFID (CCID) | 1 | 0.39 % |
6321 CLi USB | 1 | 0.39 % |
ACR 38U-CCID | 1 | 0.39 % |
ACR100 | 1 | 0.39 % |
ACR101 ICC Reader | 1 | 0.39 % |
ACR122U | 1 | 0.39 % |
ACR122U PICC Interface | 1 | 0.39 % |
ACR38 plugin | 1 | 0.39 % |
AET65 | 1 | 0.39 % |
AK-CR-03 | 1 | 0.39 % |
ALYA | 1 | 0.39 % |
APG8201 PINhandy 1 | 1 | 0.39 % |
APG8201 USB Reader | 1 | 0.39 % |
ASE IIIe | 1 | 0.39 % |
ASEDrive IIIe KB | 1 | 0.39 % |
AT90SCR200 | 1 | 0.39 % |
AT91SC192192CT-USB ICCD reader | 1 | 0.39 % |
AT91SO CCID Smart Card Reader | 1 | 0.39 % |
AT98SC032CT-USB | 1 | 0.39 % |
AU9520 | 1 | 0.39 % |
AU9522 | 1 | 0.39 % |
AU9540 | 1 | 0.39 % |
ActivCard USB Reader V2 | 1 | 0.39 % |
Activkey_Sim | 1 | 0.39 % |
Argos Mini II | 1 | 0.39 % |
Auriga | 1 | 0.39 % |
BLUDRIVE II CCID | 1 | 0.39 % |
CCID SmartCard Controller | 1 | 0.39 % |
CI692 | 1 | 0.39 % |
CKey4 | 1 | 0.39 % |
CL1356A_HID | 1 | 0.39 % |
CL1356T | 1 | 0.39 % |
CL1356T5 | 1 | 0.39 % |
CLOUD 2700 F Smart Card Reader | 1 | 0.39 % |
CLOUD 2700 R Smart Card Reader | 1 | 0.39 % |
CPL108 | 1 | 0.39 % |
CSB6 Basic | 1 | 0.39 % |
CSB6 Secure | 1 | 0.39 % |
CSB6 Ultimate | 1 | 0.39 % |
CX00 | 1 | 0.39 % |
Card Reader | 1 | 0.39 % |
CardMan 1021 | 1 | 0.39 % |
CardMan 3021 | 1 | 0.39 % |
CardMan 3121 | 1 | 0.39 % |
CardMan 3621 | 1 | 0.39 % |
CardMan 3821 | 1 | 0.39 % |
CardMan 4321 | 1 | 0.39 % |
CardMan 5121 | 1 | 0.39 % |
CardMan 5125 | 1 | 0.39 % |
CardMan 5321 | 1 | 0.39 % |
CardMan 6121 | 1 | 0.39 % |
CrazyWriter | 1 | 0.39 % |
Crypto Stick v1.2 | 1 | 0.39 % |
CryptoMate64 | 1 | 0.39 % |
D2CIM-DVUSB VM/CCID | 1 | 0.39 % |
DIGIPASS 920 | 1 | 0.39 % |
DIGIPASS KEY 101 | 1 | 0.39 % |
DOMINO-Key TWIN | 1 | 0.39 % |
DP855 | 1 | 0.39 % |
DP865 | 1 | 0.39 % |
DP905v1.1 | 1 | 0.39 % |
Dell Smart Card Reader Keyboard | 1 | 0.39 % |
Digipass 860 | 1 | 0.39 % |
EMV CAP - SecOVID Reader III | 1 | 0.39 % |
EZIO CB+ | 1 | 0.39 % |
EasyFinger Standard | 1 | 0.39 % |
EasyFinger Ultimate | 1 | 0.39 % |
Ezio Shield Branch Reader | 1 | 0.39 % |
FT SCR310 | 1 | 0.39 % |
Gem e-Seal Pro USB Token | 1 | 0.39 % |
GemCore POS Pro Smart Card Reader | 1 | 0.39 % |
GemCore SIM Pro Smart Card Reader | 1 | 0.39 % |
GemPC Express | 1 | 0.39 % |
Gemplus USB SmartCard Reader 433-Swap | 1 | 0.39 % |
Gnuk | 1 | 0.39 % |
H512 Series | 1 | 0.39 % |
H663 Series | 1 | 0.39 % |
HP USB CCID Smartcard Keyboard | 1 | 0.39 % |
HP USB Smart Card Keyboard | 1 | 0.39 % |
HP USB Smartcard Reader | 1 | 0.39 % |
Hybrid Smartcard Reader | 1 | 0.39 % |
ID-ONE TOKEN SLIM v2 | 1 | 0.39 % |
IDBridge K3000 | 1 | 0.39 % |
IDProtect Key v2 | 1 | 0.39 % |
IDToken | 1 | 0.39 % |
Integrated Smart Card Reader | 1 | 0.39 % |
JCOP41V221 | 1 | 0.39 % |
KAAN Advanced | 1 | 0.39 % |
KAAN Base | 1 | 0.39 % |
KAAN SIM III | 1 | 0.39 % |
KBR36 | 1 | 0.39 % |
KONA USB SmartCard | 1 | 0.39 % |
LTC31 v2 | 1 | 0.39 % |
LTC32 | 1 | 0.39 % |
LTC36 | 1 | 0.39 % |
LTC3x USB | 1 | 0.39 % |
Leo v2 | 1 | 0.39 % |
MFP Smart Card Reader | 1 | 0.39 % |
MSO1350 Fingerprint Sensor & SmartCard Reader | 1 | 0.39 % |
MSO350/MSO351 Fingerprint Sensor & SmartCard Reader | 1 | 0.39 % |
Multi-Reader | 1 | 0.39 % |
MyLeo | 1 | 0.39 % |
MySMART PAD V2.0 | 1 | 0.39 % |
NFC CCID eNetPad | 1 | 0.39 % |
NFC'Roll | 1 | 0.39 % |
PC Twin Reader | 1 | 0.39 % |
PDT | 1 | 0.39 % |
PINPad Ex | 1 | 0.39 % |
PINPad In | 1 | 0.39 % |
PIV Token | 1 | 0.39 % |
PR533 | 1 | 0.39 % |
Panasonic USB Smart Card Reader 7A-Smart | 1 | 0.39 % |
Precise 200 MC | 1 | 0.39 % |
Precise 250 MC | 1 | 0.39 % |
Prox'N'Roll | 1 | 0.39 % |
RSA SecurID (R) Authenticator | 1 | 0.39 % |
Reflex USB v3 | 1 | 0.39 % |
Rutoken ECP | 1 | 0.39 % |
Rutoken Magistra | 1 | 0.39 % |
Rutoken lite | 1 | 0.39 % |
SA .NET Dual | 1 | 0.39 % |
SC Reader 371 | 1 | 0.39 % |
SCL01x Contactless Reader | 1 | 0.39 % |
SCR 331 | 1 | 0.39 % |
SCR 331-DI | 1 | 0.39 % |
SCR 3310 | 1 | 0.39 % |
SCR 3311 | 1 | 0.39 % |
SCR 335 | 1 | 0.39 % |
SCR 355 | 1 | 0.39 % |
SCR001 | 1 | 0.39 % |
SCR301 | 1 | 0.39 % |
SCR331-DI USB Smart Card Reader | 1 | 0.39 % |
SCR3310 USB Smart Card Reader | 1 | 0.39 % |
SCR3310-NTTCom USB SmartCard Reader | 1 | 0.39 % |
SCR3320 - Smart Card Reader | 1 | 0.39 % |
SCR3340 - ExpressCard54 Smart Card Reader | 1 | 0.39 % |
SCR33x USB Smart Card Reader | 1 | 0.39 % |
SCR35xx v2.0 USB SC Reader | 1 | 0.39 % |
SDI010 Smart Card Reader | 1 | 0.39 % |
SDI011 Contactless Reader | 1 | 0.39 % |
SIM Reader | 1 | 0.39 % |
SPR 532 | 1 | 0.39 % |
STD200 | 1 | 0.39 % |
SafeTouch | 1 | 0.39 % |
SchlumbergerSema Cyberflex Access | 1 | 0.39 % |
Secure Storage Token | 1 | 0.39 % |
Secure Token | 1 | 0.39 % |
SecureToken | 1 | 0.39 % |
Sense MC | 1 | 0.39 % |
Sitecom USB simcard reader MD-010 | 1 | 0.39 % |
Smart Pocket | 1 | 0.39 % |
Smart Token | 1 | 0.39 % |
SmartBoard XX1X | 1 | 0.39 % |
SmartBoard XX33 | 1 | 0.39 % |
SmartBoard XX44 | 1 | 0.39 % |
SmartCard Keyboard USB 2A | 1 | 0.39 % |
SmartCard USB 2A | 1 | 0.39 % |
SmartCase KB SCR eSIG | 1 | 0.39 % |
SmartMX Sample | 1 | 0.39 % |
SmartMouse USB | 1 | 0.39 % |
SmartTerminal ST-1275 | 1 | 0.39 % |
SmartTerminal ST-2xxx | 1 | 0.39 % |
SmartTerminal XX1X | 1 | 0.39 % |
SmartTerminal XX44 | 1 | 0.39 % |
Star Sign Card Token 350 (ICCD) | 1 | 0.39 % |
Star Sign Card Token 550 (ICCD) | 1 | 0.39 % |
StarReader SMART | 1 | 0.39 % |
StarSign Crypto USB Token | 1 | 0.39 % |
TLTC2USB | 1 | 0.39 % |
TSC12xxFV.09 | 1 | 0.39 % |
Teo | 1 | 0.39 % |
TianYu CCID SmartKey | 1 | 0.39 % |
TokenA sl vt | 1 | 0.39 % |
USB Reader V3 | 1 | 0.39 % |
USB Shell Token V2 | 1 | 0.39 % |
USB Smart Chip Device | 1 | 0.39 % |
USB-Token iBank2key | 1 | 0.39 % |
USB2.0-CRW | 1 | 0.39 % |
VEGA-ALPHA | 1 | 0.39 % |
VaultIC 420 Smart Object | 1 | 0.39 % |
VaultIC 440 Smart Object | 1 | 0.39 % |
VaultIC 460 Smart Object | 1 | 0.39 % |
VaultIC420 Smart Object | 1 | 0.39 % |
VaultIC440 | 1 | 0.39 % |
VaultIC460 | 1 | 0.39 % |
Virtual USB CCID | 1 | 0.39 % |
XecureHSM | 1 | 0.39 % |
Yubikey NEO CCID | 1 | 0.39 % |
Yubikey NEO OTP+CCID | 1 | 0.39 % |
cryptokey | 1 | 0.39 % |
cyberJack RFID basis | 1 | 0.39 % |
cyberJack go | 1 | 0.39 % |
ePass2003 | 1 | 0.39 % |
eSafeLD | 1 | 0.39 % |
eToken PRO USB 72K Java | 1 | 0.39 % |
iAM | 1 | 0.39 % |
iBank2Key | 1 | 0.39 % |
keyboard SK-3106 | 1 | 0.39 % |
mIDentity 4smart | 1 | 0.39 % |
mIDentity 4smart AES | 1 | 0.39 % |
mIDentity M | 1 | 0.39 % |
mIDentity XL | 1 | 0.39 % |
mIDentity fullsize | 1 | 0.39 % |
mIDentity fullsize AES | 1 | 0.39 % |
mIDentity visual | 1 | 0.39 % |
miniLector | 1 | 0.39 % |
miniLector-s | 1 | 0.39 % |
plug'n'crypt CCID token | 1 | 0.39 % |
uKeyCI800-K18 | 1 | 0.39 % |
The graphics for iProduct is not really informative. I removed the legend since it is very long.
The iProduct is an arbitrary string chosen by the reader manufacturer. The same product name may be reused in different cases.
- The same product name is used for different devices.
- Broadcom Corp 5880 is the winner in this category (5 readers)
- Neowave Weneo is second (4 readers)
- Eutron CryptoIdentity CCID (2 readers)
- VASCO DIGIPASS KEY 200 (2 readers)
- VASCO DIGIPASS KEY 202 (2 readers)
- VASCO DIGIPASS KEY 860 (2 readers)
- Gemalto Ezio Shield (2 readers)
- O2 Micro Oz776 (2 readers)
- Gemalto Smart Enterprise Guardian Secure USB Device (2 readers)
- The manufacturer has changed its name but kept the product name
- AT90SCR050 is used in ATMEL AT90SCR050 and Inside Secure AT90SCR050
- AT90SCR100 is used in ATMEL AT90SCR100 and Inside Secure AT90SCR100
- The reader is a composite device with 2 CCID interfaces and then listed 2 times.
It is the case for:- Identive CLOUD 4500 F Dual Interface Reader
- Identive CLOUD 4510 F Contactless + SAM Reader
- Identive CLOUD 4700 F Dual Interface Reader
- Identive CLOUD 4710 F Contactless + SAM Reader
- The product name is generic and reused by mistake
- Smart Card Reader used by Tianyu Smart Card Reader, THRC Smart Card Reader
ConversionConversion EmoticonEmoticon