Article from the serie "CCID descriptor statistics"
The dwDataRate field is a number value from the CCID USB descriptor:
The default data rate is the data rate used before a new data rate is selected by the reader and/or the driver.
Most of the values are around 9600 bps which is the historical data rate value.
The 3 readers with dwDataRate = 106000 bauds are contactless readers.
The dwDataRate field is a number value from the CCID USB descriptor:
Default ICC I/O data rate in bps. This is an integer value
Example: 9600 bps is encoded as the integer value 9600. (00002580h)
dwDataRate | # | % |
---|---|---|
10752 bps | 99 | 38.98 % |
9600 bps | 62 | 24.41 % |
12903 bps | 24 | 9.45 % |
10753 bps | 19 | 7.48 % |
9946 bps | 10 | 3.94 % |
9909 bps | 8 | 3.15 % |
12407 bps | 5 | 1.97 % |
4032 bps | 4 | 1.57 % |
10080 bps | 3 | 1.18 % |
106000 bps | 3 | 1.18 % |
12902 bps | 3 | 1.18 % |
2688 bps | 2 | 0.79 % |
5376 bps | 2 | 0.79 % |
8065 bps | 2 | 0.79 % |
9924 bps | 2 | 0.79 % |
10573 bps | 1 | 0.39 % |
12672 bps | 1 | 0.39 % |
13440 bps | 1 | 0.39 % |
20112 bps | 1 | 0.39 % |
9677 bps | 1 | 0.39 % |
9910 bps | 1 | 0.39 % |
The default data rate is the data rate used before a new data rate is selected by the reader and/or the driver.
Most of the values are around 9600 bps which is the historical data rate value.
The 3 readers with dwDataRate = 106000 bauds are contactless readers.
ConversionConversion EmoticonEmoticon